|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Land | Townhome | Townhome | Apartment | Townhome | Quadplex | Townhome | Townhome | Townhome | |
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |
| Size | 1,811 SqFt | 1,716 SqFt | 590 SqFt | 747 SqFt | 2,412 SqFt | 1,447 SqFt | 1,679 SqFt | |||
| Land Area | 217,800 SqFt | 2,126 SqFt | 1,716 SqFt | 590 SqFt | 747 SqFt | 3,024 SqFt | 1,728 SqFt | 1,877 SqFt | 1,344 SqFt | |
| Rooms | 7 | 4.5 | 3 | 2 | 12 | 5.5 | 5.5 | |||
| Bedrooms | 4 | 2 | 2 | 1 | 8 | 3 | 3 | 3 | ||
| Bathrooms | 3 | 2.5 | 1 | 1 | 4 | 2.5 | 2.5 | 2.5 | ||
| Garages | 1 | 1 | 1 | |||||||
| Year Built | 2006 | 2005 | 1979 | 1989 | 1958 | 2005 | 2004 | |||
| Air Conditioning | ||||||||||
| Central Heating | ||||||||||
| Electric Range | ||||||||||
| Fire Alarm | ||||||||||
| Gym | ||||||||||
| Home Theater | ||||||||||
| Laundry | ||||||||||
| Laundry Room | ||||||||||
| Marble Floors | ||||||||||
| Microwave | ||||||||||
| Refrigerator | ||||||||||
| Sauna | ||||||||||
| Swimming Pool | ||||||||||
| TV Cable | ||||||||||
| Washer | ||||||||||
| Well | ||||||||||
| WiFi |
